<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixellustration</title>
	<atom:link href="http://pixellustration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixellustration.com</link>
	<description>Learn about graphic design!</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photoshop Tutorial &#8211; How to draw cartoons in Adobe Photoshop</title>
		<link>http://pixellustration.com/photoshop-tutorial-how-to-draw-cartoons-in-adobe-photoshop/</link>
		<comments>http://pixellustration.com/photoshop-tutorial-how-to-draw-cartoons-in-adobe-photoshop/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Designing Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[DRAW]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://pixellustration.com/photoshop-tutorial-how-to-draw-cartoons-in-adobe-photoshop/</guid>
		<description><![CDATA[This &#97; &#118;&#101;&#114;&#121; simple tutorial &#111;&#110; &#104;&#111;&#119; &#116;&#111; draw cartoon &#105; photoshop.. Its explains &#116;&#104;&#101; basics &#111;&#102; drawing &#105;&#110; photoshop. The tools im &#117;&#115;&#105;&#110;&#103; &#105;&#115; &#97; Macbook Pro &#97;&#110;&#100; &#97; Wacom Bamboo Fun. I hope &#121;&#111;&#117; &#99;&#97;&#110; learn &#115;&#111;&#109;&#101;&#116;&#104;&#105;&#110;&#103; &#102;&#114;&#111;&#109; this, &#121;&#111;&#117; dont neccassarily &#104;&#97;&#118;&#101; &#116;&#111; &#100;&#111; &#97;&#108;&#108; &#111;&#102; &#116;&#104;&#101; steps, &#121;&#111;&#117; &#99;&#97;&#110; &#116;&#97;&#107;&#101; &#111;&#110;&#101; &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/photoshop-tutorial-how-to-draw-cartoons-in-adobe-photoshop/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-zRK65pBWh4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-zRK65pBWh4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/-zRK65pBWh4/default.jpg /></div>
<p>This &#97; &#118;&#101;&#114;&#121; simple tutorial &#111;&#110; &#104;&#111;&#119; &#116;&#111; draw cartoon &#105; photoshop.. Its explains &#116;&#104;&#101; basics &#111;&#102; drawing &#105;&#110; photoshop. The tools im &#117;&#115;&#105;&#110;&#103; &#105;&#115; &#97; Macbook Pro &#97;&#110;&#100; &#97; Wacom Bamboo Fun. I hope &#121;&#111;&#117; &#99;&#97;&#110; learn &#115;&#111;&#109;&#101;&#116;&#104;&#105;&#110;&#103; &#102;&#114;&#111;&#109; this, &#121;&#111;&#117; dont neccassarily &#104;&#97;&#118;&#101; &#116;&#111; &#100;&#111; &#97;&#108;&#108; &#111;&#102; &#116;&#104;&#101; steps, &#121;&#111;&#117; &#99;&#97;&#110; &#116;&#97;&#107;&#101; &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; &#116;&#104;&#105;&#110;&#103; &#97;&#110;&#100; mix &#105;&#116; &#105;&#110;&#116;&#111; &#121;&#111;&#117;&#114; workflow. That &#119;&#97;&#121; &#121;&#111;&#117; &#102;&#105;&#110;&#100; &#116;&#104;&#101; techniques, &#116;&#104;&#97;&#116; work &#102;&#111;&#114; you. Thanks &#102;&#111;&#114; watching, &#97;&#110;&#100; remember &#116;&#111; &#108;&#105;&#107;&#101; &#97;&#110;&#100; subscribe!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/photoshop-tutorial-how-to-draw-cartoons-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Los Angeles Web Designer</title>
		<link>http://pixellustration.com/los-angeles-web-designer/</link>
		<comments>http://pixellustration.com/los-angeles-web-designer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Los Angeles]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Designer]]></category>

		<guid isPermaLink="false">http://pixellustration.com/los-angeles-web-designer/</guid>
		<description><![CDATA[www.ProFlashDesign.com ProFlashDesign.com &#105;&#115; &#97; full service web design studio located &#105;&#110; Los Angeles, California. From logo design, branding, design prototypes, &#97;&#110;&#100; programming. We handle &#97;&#108;&#108; &#121;&#111;&#117;&#114; needs! Our portfolio &#111;&#102; work; &#104;&#116;&#116;&#112; Ajax PHP Penny Aution Script &#119;&#105;&#116;&#104; custom design integration www.BenMadd.com &#8212; Interactive Flash Animation, XML Video &#97;&#110;&#100; Audio Play Lists &#104;&#116;&#116;&#112; &#8211; Flash &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/los-angeles-web-designer/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DCQDZQzw_RQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DCQDZQzw_RQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.ProFlashDesign.com ProFlashDesign.com &#105;&#115; &#97; full service web design studio located &#105;&#110; Los Angeles, California. From logo design, branding, design prototypes, &#97;&#110;&#100; programming. We handle &#97;&#108;&#108; &#121;&#111;&#117;&#114; needs! Our portfolio &#111;&#102; work; &#104;&#116;&#116;&#112; Ajax PHP Penny Aution Script &#119;&#105;&#116;&#104; custom design integration www.BenMadd.com &#8212; Interactive Flash Animation, XML Video &#97;&#110;&#100; Audio Play Lists &#104;&#116;&#116;&#112; &#8211; Flash XML, Video Gallery, Audio Playlist, Custom PSD, CSS www.MommyDocs.com &#8211; Custom WordPress design, Twitter FaceBook &#108;&#105;&#107;&#101; &#97;&#110;&#100; share button integration www.NicolaDunn.com &#8212; Flash XML, Custom Video Playlist, XML Photo Gallery, FLV Video Streaming Optimization &#104;&#116;&#116;&#112; &#8212; iPhone / iPad Compatible, Ajax, JQuery, JavaScript, HTML/CSS www.LeeLawAssociates.com &#8212; Flash Template Customization, Law Office Website &#104;&#116;&#116;&#112; &#8211; Custom design, WordPress CMS, Blog, Attorney Website www.RisingRP.com &#8212; Custom Design, WordPress CMS, Realty Group Website &#104;&#116;&#116;&#112; &#8212; FaceBook Flash App www.SmailiPlasticSurgery.com &#8211; Medical / Plastic Surgery. Photoshop design, Joomla CMS module &#97;&#110;&#100; component integration, Rotating Flash Banner www.DjGrantShapiro.com &#8212; Custom photoshop PSD design &#97;&#110;&#100; Word Press CMS Integration, Blog, audio player. &#104;&#116;&#116;&#112; &#8211; HTML/CSS, Flash Action Script 2.0, XML Photo Gallery www.Hwy-1.com &#8212; Flash XML, Photoshop<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/los-angeles-web-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic designer vs client &#8211; That was the drop &#8211; Filecamp</title>
		<link>http://pixellustration.com/graphic-designer-vs-client-that-was-the-drop-filecamp/</link>
		<comments>http://pixellustration.com/graphic-designer-vs-client-that-was-the-drop-filecamp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Graphic Design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Filecamp]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://pixellustration.com/graphic-designer-vs-client-that-was-the-drop-filecamp/</guid>
		<description><![CDATA[Graphic designer vs client &#8211; That &#119;&#97;&#115; &#116;&#104;&#101; drop &#8211; Filecamp]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aRO7lDpV9h4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aRO7lDpV9h4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Graphic designer vs client &#8211; That &#119;&#97;&#115; &#116;&#104;&#101; drop &#8211; Filecamp</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/graphic-designer-vs-client-that-was-the-drop-filecamp/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Infinity &amp; Kamikazi &#8220;Ova Any Beat&#8221;</title>
		<link>http://pixellustration.com/infinity-kamikazi-ova-any-beat/</link>
		<comments>http://pixellustration.com/infinity-kamikazi-ova-any-beat/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Graphic Design]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Kamikazi]]></category>

		<guid isPermaLink="false">http://pixellustration.com/infinity-kamikazi-ova-any-beat/</guid>
		<description><![CDATA[Hot Dish Media &#109;&#97;&#100;&#101; &#116;&#104;&#105;&#115; video &#102;&#111;&#114; Infinity &#038; Kamikazi &#116;&#111; help promote &#116;&#104;&#101;&#105;&#114; debut CD &#8220;Noise Violation&#8221; &#111;&#110; sale now! Hot Dish Media &#105;&#115; &#97; premium &#111;&#110;&#101; stop shop &#102;&#111;&#114; musicians &#97;&#110;&#100; artists. With &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; &#98;&#101;&#115;&#116; sound engineers &#105;&#110; &#116;&#104;&#101; business &#97;&#110;&#100; &#97; state &#111;&#102; &#116;&#104;&#101; art Recording studio, Film studio, Graphic &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/infinity-kamikazi-ova-any-beat/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nSNXXavZdSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nSNXXavZdSE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/nSNXXavZdSE/default.jpg /></div>
<p>Hot Dish Media &#109;&#97;&#100;&#101; &#116;&#104;&#105;&#115; video &#102;&#111;&#114; Infinity &#038; Kamikazi &#116;&#111; help promote &#116;&#104;&#101;&#105;&#114; debut CD &#8220;Noise Violation&#8221; &#111;&#110; sale now! Hot Dish Media &#105;&#115; &#97; premium &#111;&#110;&#101; stop shop &#102;&#111;&#114; musicians &#97;&#110;&#100; artists. With &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; &#98;&#101;&#115;&#116; sound engineers &#105;&#110; &#116;&#104;&#101; business &#97;&#110;&#100; &#97; state &#111;&#102; &#116;&#104;&#101; art Recording studio, Film studio, Graphic &#97;&#110;&#100; Wed Design Studio, &#97;&#110;&#100; Photography studio. We &#99;&#97;&#110; &#100;&#111; everything &#102;&#114;&#111;&#109; recording &#121;&#111;&#117;&#114; CD, designing it, making &#97; video &#116;&#111; promote it, &#97;&#110;&#100; &#101;&#118;&#101;&#110; manufacturing. Check &#117;&#115; &#111;&#117;&#116; &#111;&#110; &#116;&#104;&#101; web &#97;&#116; www.hotdishmedia.com Thank you!<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/infinity-kamikazi-ova-any-beat/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Elder Scrolls Skyrim &#8211; Part 2 &#8211; The Thief</title>
		<link>http://pixellustration.com/elder-scrolls-skyrim-part-2-the-thief/</link>
		<comments>http://pixellustration.com/elder-scrolls-skyrim-part-2-the-thief/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Become A Graphic Designer]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Scrolls]]></category>
		<category><![CDATA[Skyrim]]></category>
		<category><![CDATA[Thief]]></category>

		<guid isPermaLink="false">http://pixellustration.com/elder-scrolls-skyrim-part-2-the-thief/</guid>
		<description><![CDATA[Follow Morfar &#97;&#115; &#104;&#101; takes &#117;&#112; his brave soul &#111;&#117;&#116; &#102;&#111;&#114; &#119;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#109;&#111;&#115;&#116; certainly become his biggest adventure &#115;&#111; far&#8230;. Question is, &#119;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#104;&#101; become? My twitter: twitter.com FOLLOW! My facebook: www.facebook.com HIT LIKE! How &#116;&#111; become &#97; VIP barnbarn? Follow &#116;&#104;&#105;&#115; link: bit.ly Bronze VIP: €10 = 1 Month VIP You may &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/elder-scrolls-skyrim-part-2-the-thief/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pE2DrhBlG7E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pE2DrhBlG7E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Follow Morfar &#97;&#115; &#104;&#101; takes &#117;&#112; his brave soul &#111;&#117;&#116; &#102;&#111;&#114; &#119;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#109;&#111;&#115;&#116; certainly become his biggest adventure &#115;&#111; far&#8230;. Question is, &#119;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#104;&#101; become? My twitter: twitter.com FOLLOW! My facebook: www.facebook.com HIT LIKE! How &#116;&#111; become &#97; VIP barnbarn? Follow &#116;&#104;&#105;&#115; link: bit.ly Bronze VIP: €10 = 1 Month VIP You may request &#97; cartoon drawing &#111;&#102; yourself &#98;&#121; &#111;&#117;&#114; graphic designer, &#115;&#101;&#101; details below. And &#98;&#101; eligible &#116;&#111; come &#97;&#108;&#111;&#110;&#103; &#111;&#110; live streams &#111;&#114; VIP videos &#116;&#104;&#97;&#116; &#119;&#101; &#112;&#117;&#116; out. Will &#104;&#97;&#118;&#101; &#97; shoutout &#105;&#110; &#111;&#110;&#101; &#111;&#102; &#109;&#121; videos &#102;&#111;&#114; &#121;&#111;&#117; personally, &#116;&#104;&#101; higher VIP &#116;&#104;&#101; epic-er shutout &#102;&#111;&#114; &#121;&#111;&#117;&#114; channel &#111;&#114; &#119;&#104;&#97;&#116; &#121;&#111;&#117; decide. Silver VIP: €25 = 3 Months VIP All &#116;&#104;&#101; perks &#111;&#102; bronze, &#97;&#108;&#115;&#111; welcome &#111;&#110; radio shows, simply ask &#116;&#104;&#101; DJ you&#8217;d &#108;&#105;&#107;&#101; &#116;&#111; feature &#119;&#105;&#116;&#104; &#97;&#110;&#100; (show style &#97;&#110;&#100; mic quality permitting) you&#8217;ll &#98;&#101; &#112;&#117;&#116; live &#111;&#110; air! Also &#104;&#97;&#118;&#101; higher chance &#111;&#102; &#98;&#101;&#105;&#110;&#103; picked &#105;&#110; &#97;&#110;&#121; event &#111;&#118;&#101;&#114; bronze &#105;&#102; full. Gold VIP: €50 = 6 Months VIP €100 = 1 Year VIP All &#116;&#104;&#101; perks &#111;&#102; bronze/silver &#119;&#105;&#116;&#104; &#115;&#111;&#109;&#101; &#115;&#112;&#101;&#99;&#105;&#97;&#108; events, invites &#111;&#114; give-aways &#98;&#101;&#105;&#110;&#103; given &#116;&#111; gold members only! Guaranteed &#116;&#111; &#98;&#101; &#105;&#110; &#97;&#110;&#121; event &#115;&#104;&#101; &#111;&#114; &#104;&#101; wants. And ofc, &#116;&#104;&#101; &#98;&#101;&#115;&#116; shoutout &#102;&#111;&#114; &#121;&#111;&#117;&#114; channel &#111;&#110; YouTube &#105;&#102; &#121;&#111;&#117; want. GRAPHIC DESIGNER: Patrick Cambell Our Website: www.nordrassilradio.com Make &#115;&#117;&#114;&#101; &#116;&#111; HIT LIKE www.facebook.com Intro &#109;&#97;&#100;&#101; &#98;&#121; youtube user WeirdGuyWG<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/elder-scrolls-skyrim-part-2-the-thief/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Serif DrawPlus X5 Overview &#8211; Digital Art &amp; Design Made Easy</title>
		<link>http://pixellustration.com/serif-drawplus-x5-overview-digital-art-design-made-easy/</link>
		<comments>http://pixellustration.com/serif-drawplus-x5-overview-digital-art-design-made-easy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DrawPlus]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Serif]]></category>

		<guid isPermaLink="false">http://pixellustration.com/serif-drawplus-x5-overview-digital-art-design-made-easy/</guid>
		<description><![CDATA[DrawPlus X5 &#105;&#115; &#116;&#104;&#101; powerful &#97;&#110;&#100; versatile graphics studio that&#8217;s perfect &#102;&#111;&#114; digital art, illustration, &#97;&#110;&#100; painting. See &#109;&#111;&#114;&#101; &#97;&#116; www.serif.com With easy-to-use tools, &#105;&#116; provides everything &#121;&#111;&#117; &#110;&#101;&#101;&#100; &#116;&#111; express &#121;&#111;&#117;&#114; creativity. Draw vector art, sketch ideas, design logos &#038; graphics, paint naturally, turn photos &#105;&#110;&#116;&#111; artwork, create Flash® animations, plus &#109;&#117;&#99;&#104; more.Video Rating: &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/serif-drawplus-x5-overview-digital-art-design-made-easy/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5lT5A8DyvXY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5lT5A8DyvXY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>DrawPlus X5 &#105;&#115; &#116;&#104;&#101; powerful &#97;&#110;&#100; versatile graphics studio that&#8217;s perfect &#102;&#111;&#114; digital art, illustration, &#97;&#110;&#100; painting. See &#109;&#111;&#114;&#101; &#97;&#116; www.serif.com With easy-to-use tools, &#105;&#116; provides everything &#121;&#111;&#117; &#110;&#101;&#101;&#100; &#116;&#111; express &#121;&#111;&#117;&#114; creativity. Draw vector art, sketch ideas, design logos &#038; graphics, paint naturally, turn photos &#105;&#110;&#116;&#111; artwork, create Flash® animations, plus &#109;&#117;&#99;&#104; more.<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/serif-drawplus-x5-overview-digital-art-design-made-easy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Paper Crafts : How to Make Your Own Stationery</title>
		<link>http://pixellustration.com/paper-crafts-how-to-make-your-own-stationery/</link>
		<comments>http://pixellustration.com/paper-crafts-how-to-make-your-own-stationery/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Graphic Design]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://pixellustration.com/paper-crafts-how-to-make-your-own-stationery/</guid>
		<description><![CDATA[Making &#121;&#111;&#117;&#114; own stationery adds &#97; personal touch &#116;&#111; handwritten correspondence, &#97;&#110;&#100; simple design elements &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#97;&#108;&#108; &#116;&#104;&#101; difference. Create custom stationery &#117;&#115;&#105;&#110;&#103; stamps, paper cut-outs &#97;&#110;&#100; hole punches &#119;&#105;&#116;&#104; &#97; demonstration &#102;&#114;&#111;&#109; &#97; graphic designer &#97;&#110;&#100; paper artist &#105;&#110; &#116;&#104;&#105;&#115; free video &#111;&#110; paper crafts. Expert: Patricia Zapata Contact: www.patriciazapata.com Bio: Patricia Zapata, &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/paper-crafts-how-to-make-your-own-stationery/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K-7P92CLprk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/K-7P92CLprk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Making &#121;&#111;&#117;&#114; own stationery adds &#97; personal touch &#116;&#111; handwritten correspondence, &#97;&#110;&#100; simple design elements &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#97;&#108;&#108; &#116;&#104;&#101; difference. Create custom stationery &#117;&#115;&#105;&#110;&#103; stamps, paper cut-outs &#97;&#110;&#100; hole punches &#119;&#105;&#116;&#104; &#97; demonstration &#102;&#114;&#111;&#109; &#97; graphic designer &#97;&#110;&#100; paper artist &#105;&#110; &#116;&#104;&#105;&#115; free video &#111;&#110; paper crafts. Expert: Patricia Zapata Contact: www.patriciazapata.com Bio: Patricia Zapata, &#97; graphic designer &#97;&#110;&#100; paper artist, founded &#97;&#110; independent graphic design studio &#105;&#110; 2001 called Zapata Design. Filmmaker: Keith Smith Series Description: Paper crafts &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#102;&#111;&#114; unique, personalized gifts, &#115;&#117;&#99;&#104; &#97;&#115; stationery &#97;&#110;&#100; gift boxes. Learn &#116;&#111; create &#97; variety &#111;&#102; items &#111;&#117;&#116; &#111;&#102; paper &#105;&#110; &#116;&#104;&#105;&#115; free video series &#111;&#110; craft making.<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/paper-crafts-how-to-make-your-own-stationery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Making A Simple Advertisement</title>
		<link>http://pixellustration.com/photoshop-tutorial-making-a-simple-advertisement/</link>
		<comments>http://pixellustration.com/photoshop-tutorial-making-a-simple-advertisement/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Designing Tutorials]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[MAKING]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://pixellustration.com/photoshop-tutorial-making-a-simple-advertisement/</guid>
		<description><![CDATA[Today we&#8217;re &#103;&#111;&#105;&#110;&#103; &#116;&#111; &#98;&#101; &#117;&#115;&#105;&#110;&#103; Adobe Photoshop CS5 &#116;&#111; &#109;&#97;&#107;&#101; &#97; simple advertisement. You &#99;&#97;&#110; &#97;&#108;&#115;&#111; &#117;&#115;&#101; &#116;&#104;&#101; design &#109;&#97;&#100;&#101; &#105;&#110; &#116;&#104;&#105;&#115; video &#116;&#111; &#109;&#97;&#107;&#101; &#111;&#116;&#104;&#101;&#114; &#116;&#104;&#105;&#110;&#103;&#115; &#108;&#105;&#107;&#101; icons, &#97;&#110;&#100; youtube backgrounds. Just &#98;&#101; creative! Click &#116;&#111; tweet &#116;&#104;&#105;&#115; video: octotw.it If &#121;&#111;&#117; don&#8217;t &#104;&#97;&#118;&#101; Photoshop, &#116;&#104;&#101;&#110; download &#116;&#104;&#101; trial &#102;&#114;&#111;&#109; here: www2.adobe.com Follow &#8230; </p><p><a class="more-link block-button" href="http://pixellustration.com/photoshop-tutorial-making-a-simple-advertisement/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R0c3Dq5kVVk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R0c3Dq5kVVk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Today we&#8217;re &#103;&#111;&#105;&#110;&#103; &#116;&#111; &#98;&#101; &#117;&#115;&#105;&#110;&#103; Adobe Photoshop CS5 &#116;&#111; &#109;&#97;&#107;&#101; &#97; simple advertisement. You &#99;&#97;&#110; &#97;&#108;&#115;&#111; &#117;&#115;&#101; &#116;&#104;&#101; design &#109;&#97;&#100;&#101; &#105;&#110; &#116;&#104;&#105;&#115; video &#116;&#111; &#109;&#97;&#107;&#101; &#111;&#116;&#104;&#101;&#114; &#116;&#104;&#105;&#110;&#103;&#115; &#108;&#105;&#107;&#101; icons, &#97;&#110;&#100; youtube backgrounds. Just &#98;&#101; creative! Click &#116;&#111; tweet &#116;&#104;&#105;&#115; video: octotw.it If &#121;&#111;&#117; don&#8217;t &#104;&#97;&#118;&#101; Photoshop, &#116;&#104;&#101;&#110; download &#116;&#104;&#101; trial &#102;&#114;&#111;&#109; here: www2.adobe.com Follow me: twitter.com Be &#97; fan: facebook.com For &#109;&#111;&#114;&#101; tutorials &#97;&#110;&#100; extras: octotuts.com</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pixellustration.com/photoshop-tutorial-making-a-simple-advertisement/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Do you need a graphic design degree to make it as a graphic designer?</title>
		<link>http://pixellustration.com/do-you-need-a-graphic-design-degree-to-make-it-as-a-graphic-designer/</link>
		<comments>http://pixellustration.com/do-you-need-a-graphic-design-degree-to-make-it-as-a-graphic-designer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Become A Graphic Designer]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://pixellustration.com/do-you-need-a-graphic-design-degree-to-make-it-as-a-graphic-designer/</guid>
